POS Hardware Requirements

These specifications outline the minimum hardware requirements for operating our POS. Please ensure that your POS devices meet or exceed these specifications for optimal performance and compatibility with the software.

iOS:

  • iPad | Eighth | 10.2″ | A12 | 2020 | 16.6 | Discontinued September 2021
  • iPad | Ninth | 10.2″ | A13 | 2021 | 16.6 | Currently Sold
  • iPad | Tenth| 10.9 | A14 Bionic | 2022 | 16.6 | Currently Sold
  • iPad Mini | Fifth | 7.9″ | A12 | 2019 | 16.6 | Discontinued September 2021
  • iPad Mini | Sixth | 8.3″ | A15 | 2021 | 16.6 | Currently Sold
  • iPad Air | Fourth | 10.9″ | A14 | 2020| 16.6 | Discontinued March 2022
  • iPad Air | Fifth | 10.9″ | M1 | 2022 | 16.6 | Currently Sold
  • iPad Pro 12.9″ | Fourth| 12.9″| A12Z| 2020| 16.6 |  Discontinued April 2021
  • iPad Pro 12.9″ | Fifth| 12.9″| M1 | 2021| 16.6 | Discontinued October 2022
  • iPad Pro 12.9″ | Sixth | 12.9″ | M2 | 2022| 16.6 | Currently Sold
  • iPad Pro 11″ | Second | 11″ | A12Z |  2020 | 16.6 | Discontinued April 2021
  • iPad Pro 11″ | Third | 11″ | M1 |  2021 | 16.6 | Discontinued October 2022
  • iPad Pro 11″ | Fourth | 11| M2 | 2022 | 16.6 | Currently sold

Android:

  • RAM: Minimum 4 GB
  • Storage: Minimum 8 GB
  • OS Version: Android 11 and above.

Windows:

  • RAM: Minimum 4 GB
  • OS: Windows 11
  • Google Chrome Web Browser
Online Ordering Version 1.1 - Release Notes
Online Ordering Version 1.2 - Release Notes
Online Ordering Version 1.3 - Release Notes
May 2 2022 Release notes
January 3 2023 Release Notes
August 17 2023 Release Notes
Membership Report
Item Notes Visibility in OLO
Online Tip Categorization
Enable PUC Integration
Scroll to Top